From agricultural land to sovereign gold bonds — 12 categories, all included in your blueprint.
| Asset Class | Liquidity | Risk | Expected Return | Tax Treatment | Min Entry |
|---|---|---|---|---|---|
| Real Estate | Illiquid | Medium | 10–15% p.a. | LTCG + Indexation | ₹20L+ |
| Equities | Liquid | High | 12–20% p.a. | LTCG 10% above ₹1L | ₹500 |
| Gold (SGBs) | Semi | Low | 8–12% p.a. | Tax-free on maturity | ₹6,000 |
| Fixed Deposits | Liquid | Low | 7–8% p.a. | Income tax slab rate | ₹1,000 |
| G-Sec Bonds | Semi | Low | 7–7.5% p.a. | LTCG or income tax | ₹10,000 |
| Mutual Funds | Liquid | Varies | 8–18% p.a. | LTCG / STCG by type | ₹500 SIP |
| International MFs | Liquid | Medium | 10–15% USD p.a. | Debt fund taxation | ₹1,000 |
| REITs / InvITs | Liquid | Medium | 7–10% yield | Dividend + LTCG | ₹300–500 |
Enter your corpus and receive a complete allocation across these 12 asset classes — calibrated to you.
Build My Blueprint →